Extrusion Welder Comparison
| Tool Name | WELDPLAST S2 | WELDPLAST S4 | WELDPLAST 605 | FUSION 3C | FUSION 3 | ||
| Extruder type | Digitally regulated | Digitally regulated | Digitally regulated | Air heated | Air heated | ||
| Voltage | 230V | 230V | 230V | 230V | 230V | ||
| Power consumption | 3.0 kW | 3.7 kW | 3.68 kW | 3.2 kW | 3.5 kW | ||
| Materials | PE, PP, PVC, TPO1 | PE, PP | PE, PP | PE, PP | PE, PP | ||
| Wall thickness | 4 - 20 mm | 8 - 35 mm | 20 - 40 mm | 8 - 25 mm | 8 - 25 mm | ||
| Output (HDPE) | 0.6 - 2.3 kg/h | 1.5 - 4.0 kg/h | 2.6 - 6.0 kg/h | 1.8 - 3.6 kg/h | 1.8 - 3.6 kg/h | ||
| Welding rod | 3, 4 mm | 3, 4, 5 mm2 | 4, 5 mm | 3, 4, 5 mm2 | 3, 4, 5 mm2 | ||
| Length | 450 mm | 560 mm | 809 mm | 588 mm | 690 mm | ||
| Weight | 5.8 kg | 8.7 kg | 12.2 kg | 6.9 kg | 7.2 kg | ||
| Multifunction display | yes | yes | yes | no | no | ||
| Air and plast temp. independently adjustable | yes | yes | yes | no | no | ||
| Brushless blower | yes | yes | yes | no | no | ||
| Screw extruder | yes | yes | yes | yes | yes | ||
| Adjustable grip | yes | yes | yes | yes | yes | ||
| 1 Special model required for PVC or TPO welding. 2 Two models available: 3, 4 mm welding rod or 4, 5 mm welding rod. |
|||||||




